Biochimie click aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Acid uric seric | 8 |
| 2 | Acid uric urinar | 8 |
| 3 | Albumina serica | 10 |
| 4 | Alfa 1 antitripsina | 55 |
| 5 | Amilaza serica | 11 |
| 6 | Amilaza pancreatica | 13 |
| 7 | Amilazurie | 11 |
| 8 | Apolipoproteina A1 | 35 |
| 9 | Apolipoproteina B | 100 |
| 10 | ASLO semicantitativ | 20 |
| 11 | Bilirubina directa | 8 |
| 12 | Bilirubina indirecta | 8 |
| 13 | Bilirubina totala | 8 |
| 14 | Calciu ionic + Calciu seric + Proteine totale | 28 |
| 15 | Calciu seric total | 8 |
| 16 | Calciu urinar | 8 |
| 17 | Clor seric + Sodiu seric | 20 |
| 18 | Clor urinar | 10 |
| 19 | Coeficient de saturare a trasferinei | 60 |
| 20 | Colesterol total | 8 |
| 21 | Complement seric C3 | 18 |
| 22 | Complement seric C4 | 18 |
| 23 | Creatinina serica | 8 |
| 24 | Creatinina urinara | 8 |
| 25 | Creatinkinaza-CK | 10 |
| 26 | Creatinkinaza-CKMB | 16 |
| 27 | Crioglobuline | 8 |
| 28 | CRP cantitativ | 18 |
| 29 | CTLFe | 13 |
| 30 | Factor reumatoid semicantitativ | 20 |
| 31 | Fosfataza alcalina | 11 |
| 32 | Fosfor seric | 14 |
| 33 | Gama GT | 11 |
| 34 | Glucoza serica | 8 |
| 35 | Glucoza urinara | 8 |
| 36 | HDL Colesterol | 13 |
| 37 | IgA | 18 |
| 38 | IgG | 18 |
| 39 | IgM | 18 |
| 40 | Ionograma (Clor, Sodiu, Potasiu) in urina si sange | 31 |
| 41 | LDH | 11 |
| 42 | LDL Colesterol | 15 |
| 43 | LDL + Colesterol Total + Trigliceride + HDL Colesterol | 46 |
| 44 | Lipaza | 15 |
| 45 | Lipide totale | 14 |
| 46 | Lipide totale + Colesterol total + Trigliceride | 32 |
| 47 | Magneziu | 8 |
| 48 | Magneziu urinar | 8 |
| 49 | Microalbuminurie | 45 |
| 50 | Potasiu seric + Clor seric | 20 |
| 51 | Potasiu urinar | 11 |
| 52 | Proteine totale | 9 |
| 53 | Proteine urinare | 15 |
| 54 | Sideremie | 10 |
| 55 | Sodiu urinar | 10 |
| 56 | Sodiu seric + Potasiu seric | 21 |
| 57 | TGO | 8 |
| 58 | TGP | 8 |
| 59 | Transferina | 25 |
| 60 | Trigliceride | 10 |
| 61 | Uree serica | 8 |
| 62 | Uree urinara | 8 |
| 63 | VLDL - colesterol | 11 |
| 64 | VLDL + Colesterol total + Trigliceride + HDL colesterol | 42 |
ELECTROFEREZAclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Electroforeza hemoglobinei | 33 |
| 2 | Electroforeza proteinelor serice + Proteine totale | 31 |
| 3 | Imunofixare serica | 80 |
| 4 | Electroforeza proteinelor urinare | 110 |
COAGULAREclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | APTT | 13 |
| 2 | Fibrinogen | 17 |
| 3 | PT | 14 |
| 4 | Timp de coagulare | 9 |
| 5 | Timp de singerare | 6 |
HEMATOLOGIEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ac Anti Grup A | 25 |
| 2 | Ac Anti Grup B | 25 |
| 3 | Ac Anti Grup D (Rh) | 25 |
| 4 | Criofibrinogen | 8 |
| 5 | Frotiu sanguin | 2 |
| 6 | G6PD | 13 |
| 7 | Grup sangvin ABO si RH | 50 |
| 8 | Hemoglobina glicozilata (HbA1C) | 35 |
| 9 | Hemoleucograma completa | 15 |
| 10 | Mielograma | 40 |
| 11 | Numaratoare de reticulocite | 10 |
| 12 | Test Coombs direct | 13 |
| 13 | Test Coombs indirect | 13 |
| 14 | VSH | 6 |
MARKERI ANEMIEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Feritina | 40 |
| 2 | Folat seric | 44 |
| 3 | Vitamina B12 | 50 |
MARKERI BACTERIENI SI VIRALIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ac Anti B. pertussis | 54 |
| 2 | Ac Anti Brucella (RFC) | 125 |
| 3 | Ac Anti Coxackie | 70 |
| 4 | Ac Anti Coxiella burneti IgG | 111 |
| 5 | Ac Anti Coxiella burneti IgM | 111 |
| 6 | Ac Anti Virus Urlian IgG | 110 |
| 7 | Ac Anti Virus Urlian IgG + IgM | 175 |
| 8 | Ac Anti-Borrelia burgdorferi IgG | 100 |
| 9 | Ac Anti-Borrelia burgdorferi IgM | 100 |
| 10 | Ac Anti-Chlamydia psittaci IgG / IgA / IgM | 125 |
| 11 | Ac Anti-Chlamydia trachomatis IgA | 45 |
| 12 | Ac Anti-Chlamydia trachomatis IgG | 45 |
| 13 | Ac Anti-Chlamydia trachomatis IgM | 45 |
| 14 | Ac Anti-CMV IgG | 44 |
| 15 | Ac Anti-CMV IgM | 44 |
| 16 | Ac Anti-Echinoccocus granulosus IgG | 50 |
| 17 | Ac Anti-Epstein Barr VCA IgG | 50 |
| 18 | Ac Anti-Epstein Barr VCA IgM | 56 |
| 19 | Ac Anti-HAV | 40 |
| 20 | Ac Anti-HAV IgM | 43 |
| 21 | Ac Anti-HBc | 40 |
| 22 | Ac Anti-HBc IgM | 56 |
| 23 | Ac Anti-HBe | 40 |
| 24 | Ac Anti-HBs | 38 |
| 25 | Ac Anti-HCV | 60 |
| 26 | Ac Anti-HD | 100 |
| 27 | Ac Anti-Helicobacter pylori | 33 |
| 28 | Ac Anti-Herpes 1 IgG | 50 |
| 29 | Ac Anti-Herpes 1 IgM | 50 |
| 30 | Ac Anti-Herpes 2 IgG | 50 |
| 31 | Ac Anti-Herpes 2 IgM | 50 |
| 32 | Ac Anti-HIV | 69 |
| 33 | Ac Anti-Klebsiella | 36 |
| 34 | Ac Anti-Leptospira | 100 |
| 35 | Ac Anti-Lysteria | 60 |
| 36 | Ac Anti-Mycoplasma pneumoniae IgA | 112 |
| 37 | Ac Anti-Mycoplasma pneumoniae IgG | 112 |
| 38 | Ac Anti-Mycoplasma pneumoniae IgM | 112 |
| 39 | Ac Anti-Rickettsia | 100 |
| 40 | Ac Anti-Salmonella | 36 |
| 41 | Ac Anti-Shigella | 36 |
| 42 | Ac Anti-Taenia solium (cisticercoza) | 75 |
| 43 | Ac Anti-Toxocara canis IgG | 75 |
| 44 | Ac Anti-Toxocara canis IgM | 75 |
| 45 | Ac Anti-Toxoplasma IgG | 42 |
| 46 | Ac Anti-Toxoplasma IgM | 42 |
| 47 | Ac Anti-Trichinela spiralis IgG | 75 |
| 48 | Ac Anti-virus rubeolos IgG | 42 |
| 49 | Ac Anti-virus rubeolos IgM | 42 |
| 50 | Ac Anti-virus rujeolos IgG | 56 |
| 51 | Ac Anti-virus rujeolos IgM | 56 |
| 52 | Ac Anti-Virus Varicella - Zoster IgM | 160 |
| 53 | Ac Anti-Virus Varicella - Zoster IgA | 160 |
| 54 | Ac Anti-Virus Varicella - Zoster IgG | 160 |
| 55 | Ac Anti-Yersinia | 35 |
| 56 | Ac Heterofili (mononucleoza infectioasa) | 33 |
| 57 | Ag HBe | 55 |
| 58 | Ag HBs | 32 |
| 59 | Ag HD | 100 |
| 60 | CMV - IgG Aviditate | 95 |
| 61 | Confirmare Borrelia Burgdorferi-Western Blot | 250 |
| 62 | Cultura Coxackie B | 280 |
| 63 | Toxoplasma IgG - Aviditate | 95 |
| 64 | TPHA | 13 |
| 65 | VDRL | 12 |
| 66 | VDRL cantitativ | 33 |
MARKERI BOLI AUTOIMUNEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ac Anti-ADN dublucatenari | 50 |
| 2 | Ac Anti-beta2 glicoproteina IgG | 150 |
| 3 | Ac Anti-beta2 glicoproteina IgM | 150 |
| 4 | Ac Anti-cANCA | 100 |
| 5 | Ac Anti-Cardiolipinici IgG | 46 |
| 6 | Ac Anti-Cardiolipinici IgM | 46 |
| 7 | Ac Anti-CCP | 90 |
| 8 | Ac anti-centromer | 75 |
| 9 | Ac Anti-DNP | 27 |
| 10 | Ac Anti-fibra musculara neteda (ASMA) | 75 |
| 11 | Ac Anti-fosfolipidici | 45 |
| 12 | Ac Anti-GAD (glutamicdecarboxilaza) | 200 |
| 13 | Ac Anti-Gliadina IgA | 43 |
| 14 | Ac Anti-Gliadina IgG | 43 |
| 15 | Ac Anti-Insulina | 200 |
| 16 | Ac Anti-Jo | 72 |
| 17 | Ac Anti-LKM 1 | 120 |
| 18 | Ac Anti-mitocondriali (AMA) | 75 |
| 19 | Ac Anti-nucleari (ANA) | 50 |
| 20 | Ac Anti-pANCA | 100 |
| 21 | Ac Anti-receptor TSH | 98 |
| 22 | Ac Anti-RNP | 72 |
| 23 | Ac Anti-SCL 70 | 72 |
| 24 | Ac Anti-Sm | 72 |
| 25 | Ac Anti-spermatici | 50 |
| 26 | Ac Anti-Ss (Ro) | 100 |
| 27 | Ac Anti-SSb (La) | 72 |
| 28 | Ac Anti-Strongiloides | 73 |
| 29 | Ac Anti-Tireoperoxidaza (TPO) | 48 |
| 30 | Ac Anti-Tiroglobulina | 35 |
| 31 | Ac Anti-transglutaminaza tisulara IgA | 45 |
| 32 | Ac Anti-transglutaminaza tisulara IgG | 45 |
| 33 | Complexe imune circulante | 41 |
MARKERI ENDOCRINIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | 17 OH Progesteron | 45 |
| 2 | ACTH | 54 |
| 3 | AFP - triplu test | 35 |
| 4 | Aldosteron seric | 190 |
| 5 | Aldosteron urinar | 150 |
| 6 | Beta hCG | 38 |
| 7 | Big prolactina | 50 |
| 8 | Calcitonina | 65 |
| 9 | Cortisol seric | 38 |
| 10 | Cortisol urinar | 38 |
| 11 | DHEAS | 36 |
| 12 | Estradiol | 38 |
| 13 | Estriol liber | 10 |
| 14 | Free Beta HCG | 65 |
| 15 | Free T3 | 33 |
| 16 | Free T4 | 33 |
| 17 | FSH | 41 |
| 18 | hCG Total | 38 |
| 19 | Hormon de crestere (GH) | 38 |
| 20 | IGF-1 (somatomedin C) | 50 |
| 21 | Inhibina B | 175 |
| 22 | Insulina | 38 |
| 23 | LH | 38 |
| 24 | PAPP-A | 75 |
| 25 | Peptid C | 60 |
| 26 | Progesteron | 38 |
| 27 | Prolactina | 38 |
| 28 | SHBG | 45 |
| 29 | T3 | 33 |
| 30 | T4 | 33 |
| 31 | Testosteron | 38 |
| 32 | Testosteron liber | 38 |
| 33 | Tiroglobulina | 54 |
| 34 | TSH | 33 |
MARKERI OSOSIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | 25-OH Vitamina D | 180 |
| 2 | Beta Crosslaps | 45 |
| 3 | Osteocalcin | 46 |
| 4 | Parathormon (iPTH) | 57 |
MARKERI TUMORALIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ag. carcinoembrionar (CEA) | 38 |
| 2 | Ag. specific prostatic (PSA) | 38 |
| 3 | Alfa fetoproteina | 42 |
| 4 | Beta 2 Microglobulina | 65 |
| 5 | CA 125 | 42 |
| 6 | CA 15-3 | 42 |
| 7 | CA 19.9 | 42 |
| 8 | CA 72-4 | 200 |
| 9 | CYFRA 21-1 | 150 |
| 10 | Free PSA | 38 |
| 11 | NSE | 150 |
| 12 | NT proBNP | 83 |
| 13 | S 100 | 56 |
ALTE DETERMINARI IMUNOLOGICEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ac. Anti-Mullerian Hormone | 225 |
| 2 | Angiotensin Converting Enzime | 100 |
| 3 | Catecolamine serice | 160 |
| 4 | Catecolamine urinare | 195 |
| 5 | Endomysial Antibodies IgA | 72 |
| 6 | Endomysial Antibodies IgG | 72 |
| 7 | IgG Subclasses (IgG1, IgG2, IgG3, IgG4) - 1 Parametru | 110 |
| 8 | IgG Subclasses (IgG1, IgG2, IgG3, IgG4) - 2 Parametri | 190 |
| 9 | IgG Subclasses (IgG1, IgG2, IgG3, IgG4) - 3, 4 Parametri | 265 |
| 10 | Metotrexat | 160 |
| 11 | Procalcitonina | 115 |
| 12 | Test de inhibitie metabolica pt. Mycoplasma | 82 |
| 13 | Test de inhibitie metabolica pt. Ureaplasma | 82 |
| 14 | Troponina | 45 |
BACTERIOLOGIE SI MICOLOGIE click aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ag. Adenovirus + Rotavirus | 50 |
| 2 | Ag. Ch. Trachomatis | 53 |
| 3 | Ag. Giardia | 38 |
| 4 | Ag. Helicobacter Pylori | 80 |
| 5 | Ag. Mycoplasma + Ureeaplasma | 80 |
| 6 | Ag. Neisseria gonorrhoeae | 42 |
| 7 | Ag. Rotavirus | 43 |
| 8 | Coprocultura | 38 |
| 9 | Cultura Mycoplasma + Ureeaplasma | 80 |
| 10 | Ex. bacteriologic aspirate | 38 |
| 11 | Ex. bacteriologic din lichid articular | 54 |
| 12 | Ex. bacteriologic din lichide de punctie | 38 |
| 13 | Ex. bacteriologic secretie conjunctivala | 38 |
| 14 | Ex. bacteriologic secretie otica | 38 |
| 15 | Ex. bacteriologic secretie uretrala, vaginala, col | 50 |
| 16 | Ex. bacteriologic secretie uretrala, vaginala, col + Fungigrama | 80 |
| 17 | Ex. bacteriologic secretie vaginala pt streptococ grup B | 44 |
| 18 | Ex. bacteriologic secretii, plagi, fistule, abcese | 38 |
| 19 | Ex. bacteriologic sputa | 38 |
| 20 | Ex. micologic | 50 |
| 21 | Ex. microscopice pe frotiu | 30 |
| 22 | Exsudat faringian + Antibiograma | 30 |
| 23 | Exsudat lingual + Antibiograma | 30 |
| 24 | Exsudat nazal + Antibiograma | 30 |
| 25 | Hemoragii oculte | 22 |
| 26 | Proba de digestie | 22 |
TOXICOLOGIEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | 17 Ketosteroizi | 62 |
| 2 | 17 OH Corticosteroizi | 62 |
| 3 | Acid 5-OH inodol acetic | 75 |
| 4 | Acid hipuric | 50 |
| 5 | Acid tricloracetic | 41 |
| 6 | Acid delta amino levulinic | 52 |
| 7 | Acid vanilmandelic | 75 |
| 8 | Ceruloplasmina | 28 |
| 9 | Crom | 50 |
| 10 | Cupru seric | 50 |
| 11 | Cupru urinar | 50 |
| 12 | Digoxina | 110 |
| 13 | Litiu | 50 |
| 14 | Metanefrine | 66 |
| 15 | Plumb urinar | 50 |
| 16 | Plumbemie | 50 |
| 17 | Porfobilinogen | 52 |
| 18 | Sulfat index | 25 |
| 19 | Tiocianati in urina | 25 |
| 20 | Droguri in urina | 130 |
| 21 | Zinc | 50 |
CITOLOGIE SI CITOBACTERIOLOGIEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Citodiagnostic Papanicolau | 40 |
| 2 | Citodiagnostic Papanicolau in mediu lichid | 65 |
| 3 | Citodiagnostic secretii vaginale | 43 |
| 4 | Citologia lichidelor patologice | 85 |
| 5 | Citologie prin punctie cu ac fin | 160 |
| 6 | Citologie secretie mamara | 85 |
| 7 | Citologie urinara | 85 |
| 8 | Coprocitograma | 22 |
PARAZITOLOGIEclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Ex. coproparazitologic | 10 |
| 2 | Ex. parazitologic picatura groasa | 22 |
ANALIZA SPERMEIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Spermograma | 80 |
| 2 | Spermocultura | 50 |
ANALIZA URINEIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | Sumar de urina | 12 |
| 2 | Urocultura cu antibiograma | 35 |
MARKERI ALERGIIclick aici
| NR. | DENUMIREA ANALIZEI | LEI |
| 1 | IgE | 32 |
| 2 | IgE specific la albina | 50 |
| 3 | IgE specific la ampicilina | 50 |
| 4 | IgE specific la ascarizi | 50 |
| 5 | IgE specific la aspirina | 50 |
| 6 | IgE specific la benzocaina | 50 |
| 7 | IgE specific la bupivacaina | 50 |
| 8 | IgE specific la caisa | 50 |
| 9 | IgE specific la candida | 50 |
| 10 | IgE specific la capsuni | 50 |
| 11 | IgE specific la cefalosporine | 50 |
| 12 | IgE specific la ciprofloxacin | 50 |
| 13 | IgE specific la cod | 50 |
| 14 | IgE specific la codeina | 50 |
| 15 | IgE specific la creveti | 50 |
| 16 | IgE specific la diclofenac | 50 |
| 17 | IgE specific la doxiciclina | 50 |
| 18 | IgE specific la eritromicina | 50 |
| 19 | IgE specific la fenilbutazona | 50 |
| 20 | IgE specific la gentamicina | 50 |
| 21 | IgE specific la ibuprofen | 50 |
| 22 | IgE specific la indometacin | 50 |
| 23 | IgE specific la lapte de vaca | 50 |
| 24 | IgE specific la lapte praf | 50 |
| 25 | IgE specific la lapte uht | 50 |
| 26 | IgE specific la lidocaina | 50 |
| 27 | IgE specific la mepivacaina | 50 |
| 28 | IgE specific la moluste | 50 |
| 29 | IgE specific la neomicina | 50 |
| 30 | IgE specific la paracetamol | 50 |
| 31 | IgE specific la penicilina | 50 |
| 32 | IgE specific la piersica | 50 |
| 33 | IgE specific la piroxicam | 50 |
| 34 | IgE specific la porc | 50 |
| 35 | IgE specific la procaina | 50 |
| 36 | IgE specific la pui | 50 |
| 37 | IgE specific la rata | 50 |
| 38 | IgE specific la stafilococ auriu | 50 |
| 39 | IgE specific la tetraciclina | 50 |
| 40 | IgE specific la ton | 50 |
| 41 | IgE specific la viespe | 50 |
| 42 | IgE specific la vita | 50 |
| 43 | IgE specific la xilocaina | 50 |
| 44 | Panel 2 alergeni (detectia a 20 de alergeni respiratori) | 210 |
| 45 | Panel 3 alergeni (detectia a 20 de alergeni alimentari) | 210 |
| 46 | Panel 4 alergeni (detectia a 20 de alergeni micsti) | 210 |
Tarife
Program:
Luni-Vineri: 8:00 - 19:30Sambata : 8:00 - 14:00
Duminica: Inchis
Dermatologie – Cosmetologie faciala
Proceduri injectabile cu botox
de la 120 euro/zona!
si cu acid hialuronic si
numai 220 euro/zona!
Consultatia dermatologica gratuita
Programari la nr de telefon: 0264/438.791
sau pe adresa de email office@bluelife.ro.




Analize Medicale
